Weather in Dominican Republic
Clear (clear sky)
15 °C
Humidity: 92% Pressure: 1018 hPa Wind: 1 km/h S
Current Weather Forecast for Dominican Republic
| Time | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | clear sky |
clear sky |
light rain |
light rain |
light rain |
broken clouds |
| Temperature | 15 °C | 17 °C | 19 °C | 19 °C | 16 °C | 14 °C |
| Wind Speed | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h |
| Wind Direction | S | E | NE | NE | SE | S |
| Humidity | 92% | 85% | 78% | 90% | 99% | 96% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | broken clouds |
few clouds |
clear sky |
clear sky |
few clouds |
light rain |
light rain |
light rain |
| Temperature | 13 °C | 12 °C | 14 °C | 20 °C | 21 °C | 17 °C | 15 °C | 14 °C |
| Wind Speed | 1 km/h | 1 km/h | 0 km/h | 2 km/h | 3 km/h | 2 km/h | 1 km/h | 1 km/h |
| Wind Direction | S | SW | S | NE | NE | NE | E | E |
| Humidity | 96% | 95% | 93% | 68% | 65% | 94% | 99% | 98% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | scattered clouds |
scattered clouds |
broken clouds |
broken clouds |
scattered clouds |
light rain |
light rain |
light rain |
| Temperature | 14 °C | 14 °C | 15 °C | 19 °C | 20 °C | 17 °C | 15 °C | 14 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 2 km/h | 1 km/h | 1 km/h |
| Wind Direction | SE | SE | E | E | NE | NE | E | E |
| Humidity | 96% | 95% | 93% | 74% | 68% | 93% | 98% | 98% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | broken clouds |
clear sky |
clear sky |
scattered clouds |
scattered clouds |
broken clouds |
broken clouds |
scattered clouds |
| Temperature | 13 °C | 10 °C | 12 °C | 19 °C | 20 °C | 17 °C | 12 °C | 11 °C |
| Wind Speed | 0 km/h | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 2 km/h | 1 km/h | 1 km/h |
| Wind Direction | SW | SW | SW | E | NE | NE | SW | SW |
| Humidity | 97% | 93% | 77% | 62% | 51% | 74% | 94% | 90% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | few clouds |
few clouds |
few clouds |
overcast clouds |
broken clouds |
scattered clouds |
light rain |
scattered clouds |
| Temperature | 11 °C | 10 °C | 13 °C | 19 °C | 20 °C | 18 °C | 13 °C | 14 °C |
| Wind Speed | 2 km/h | 2 km/h | 1 km/h | 2 km/h | 3 km/h | 2 km/h | 0 km/h | 0 km/h |
| Wind Direction | SW | SW | S | E | NE | NE | S | SE |
| Humidity | 72% | 58% | 80% | 52% | 55% | 74% | 98% | 96% |
light rain
broken clouds
few clouds
scattered clouds
clear sky