Weather in Dominican Republic
Clear (clear sky)
21 °C
Humidity: 59% Pressure: 1016 hPa Wind: 3 km/h E
Current Weather Forecast for Dominican Republic
| Time | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | clear sky |
clear sky |
broken clouds |
| Temperature | 21 °C | 19 °C | 17 °C |
| Wind Speed | 3 km/h | 1 km/h | 2 km/h |
| Wind Direction | E | S | S |
| Humidity | 59% | 70% | 81% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | broken clouds |
clear sky |
clear sky |
clear sky |
clear sky |
light rain |
light rain |
scattered clouds |
| Temperature | 14 °C | 13 °C | 14 °C | 21 °C | 22 °C | 19 °C | 15 °C | 14 °C |
| Wind Speed | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 2 km/h | 1 km/h | 1 km/h |
| Wind Direction | S | S | S | E | NE | NE | SE | S |
| Humidity | 68% | 59% | 72% | 57% | 53% | 78% | 97% | 96% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | scattered clouds |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
light rain |
scattered clouds |
| Temperature | 13 °C | 12 °C | 13 °C | 20 °C | 22 °C | 19 °C | 13 °C | 13 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 3 km/h | 0 km/h | 1 km/h |
| Wind Direction | S | SW | SW | E | NE | NE | S | SE |
| Humidity | 93% | 90% | 72% | 44% | 47% | 67% | 98% | 97% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | scattered clouds |
clear sky |
clear sky |
clear sky |
clear sky |
light rain |
light rain |
light rain |
| Temperature | 12 °C | 11 °C | 12 °C | 20 °C | 22 °C | 18 °C | 14 °C | 14 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 3 km/h | 3 km/h | 2 km/h | 1 km/h | 1 km/h |
| Wind Direction | S | SW | SW | E | NE | E | SE | SE |
| Humidity | 98% | 97% | 92% | 60% | 51% | 83% | 99% | 98% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | scattered clouds |
clear sky |
clear sky |
clear sky |
light rain |
light rain |
light rain |
light rain |
| Temperature | 12 °C | 11 °C | 13 °C | 19 °C | 20 °C | 16 °C | 14 °C | 14 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 3 km/h | 3 km/h | 2 km/h | 1 km/h | 0 km/h |
| Wind Direction | S | SW | S | NE | NE | NE | E | NE |
| Humidity | 96% | 93% | 94% | 66% | 67% | 95% | 96% | 98% |
clear sky
broken clouds
light rain
scattered clouds